name | Crowd-Control Warden |
rarity | common |
type | Creature — Centaur Soldier |
mana cost | {3}{G}{W} |
cmc | 5 |
text | As this creature enters or is turned face up, put X +1/+1 counters on it, where X is the number of other creatures you control. Disguise {3}{G/W}{G/W} (You may cast this card face down for {3} as a 2/2 creature with ward {2}. Turn it face up any time for its disguise cost.) |
flavor text |
Name | Edition | Price | Qty Available | ||
---|---|---|---|---|---|
![]() |
Crowd-Control Warden | Murders at Karlov Manor | R3.00 | 16 Available |
|
![]() |
Crowd-Control Warden | Murders at Karlov Manor (Foil) | R9.00 | 1 Available |
|
Please specify the number of items to add to your cart.